The program is paying their investors on time. |
|
We are waiting for the payment from the program. There are two circumstances will result in this status:
(1) Delay of payment
(2) We are new to the program and waiting for first interest pay day
|
|
This status will only appeared on our self-invested program. It means we have quit the program temporarily after analyzed the current program situation. Note that it does not mean that the program is not paying and we may reinvest in it later. |
|
The program is paying their investors selectively or delay for long time. |
|
The program is no longer paying their investor. |
Monitoring Programs
watchyip

OilStructure
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $1 | Score: | 72/100 | |
OnlineDate: | Jun3,2010 | Ref. bonus: | 10% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: 2%-2.4 daily | |||||
![]() | |||||
Cherry Shares
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $50 | Score: | 74/100 | |
OnlineDate: | Apr27,2009 | Ref. bonus: | 3-25% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Instant | Contact: | |
We Invest: | $50 | Forum: | |||
| Plan: 1.1% daily, 5.8-9.9% weekly | |||||
![]() | |||||

Lions Society
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $1/$25000 | Score: | 70/100 | |
OnlineDate: | Jun5,2010 | Ref. bonus: | 2%-3% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: Variable | |||||
| |||||
Arbs Betting
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $100/$8500 | Score: | 69/100 | |
OnlineDate: | Jun8,2009 | Ref. bonus: | 3-4% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: 9-15% Monthly | |||||
![]() | |||||
AMF1989
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | 66/100 | |
OnlineDate: | Jan28,2007 | Ref. bonus: | 5% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: Variable up to 25% per month | |||||
![]() | |||||
BestEthanol
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10/$500k | Score: | 77/100 | |
OnlineDate: | Dec25,2009 | Ref. bonus: | 3% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $50 | Forum: | |||
| Plan: 1-1.9% Daily | |||||
![]() | |||||
Yama Finance
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | 66/100 | |
OnlineDate: | Jun14,2010 | Ref. bonus: | 5% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Instant | Contact: | |
We Invest: | $30 | Forum: | |||
| Plan: 1.2-1.6% Daily, 6.25% weekly | |||||
![]() | |||||

EarningLounge
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | - | |
OnlineDate: | Aug05,2009 | Ref. bonus: | 7% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $10 | Forum: | |||
| Plan: 2.4%-5.6% daily | |||||
![]() | |||||
BarclaysGain
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | 28/100 | |
OnlineDate: | Jun16,2010 | Ref. bonus: | 5% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $35 | Forum: | |||
| Plan: 10% daily, 180% after 24hours, 300% after 4 hours | |||||
![]() | |||||

FAIRhyip
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $100/$2000 | Score: | 77/100 | |
OnlineDate: | Oct1,2009 | Ref. bonus: | N/A | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: 0.3%-3% daily | |||||
![]() | |||||
Dollar-Pound
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | 38/100 | |
OnlineDate: | July22,2010 | Ref. bonus: | 5% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $100 | Forum: | |||
| Plan: 2.2%-4.5% daily, 150% for 24 hours | |||||
![]() | |||||
Kaizen Portfolio
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $5 | Score: | 57/100 | |
OnlineDate: | May27,2010 | Ref. bonus: | 6%/2%/1% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Manual | Contact: | |
We Invest: | $10 | Forum: | |||
| Plan: 1.3-2.2% Daily | |||||
![]() | |||||
Golden Strategy
![]() | |||||
| Tools: | Whois | Alexa | Online Status | ||
Status: | Min/Max: | $10 | Score: | 67/100 | |
OnlineDate: | Aug24,2009 | Ref. bonus: | 3% | Rating: | |
Monitored: | [clock] days | Withdrawal: | Instant | Contact: | |
We Invest: | $30 | Forum: | |||
| Plan: 2-2.6% Daily, 12-18% weekly, 70-100% Monthly | |||||
![]() | |||||



Explanation of Program Status
























